September 2021 – April 2022 Results
2021-2022 Season
This season we are resetting PB’s. Going forward each month someone improves on their time, they will be recognized. You will be able to see the current month entries, as well as the season entries (September 2021-April 2022).
Submit as many paddles as you can each month: 5km, 10km, 15km. Choose Flatwater (out and back), downwind, downwind foil, or wing!
See who has been paddling.
Click here to have a look at the entries over the past 7 days.
Overall Entries September – April
Female Entries Highlighted
5km SUP Flatwater
Out and Back or Loop Course
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
David Kissane (25 December, 2021) Expand/Collapse | 5km SUP | 29:23 | ||
David Kissane (8 November, 2021) Expand/Collapse | 5km SUP | 0:29:37 | ||
David Kissane (10 October, 2021) Expand/Collapse | 5km SUP | 29:41 | ||
David Kissane (1 December, 2021) Expand/Collapse | 5km SUP | 29:49 | ||
David Kissane (19 September, 2021) Expand/Collapse | 5km SUP | 30:07 | ||
Lee Condell (10 October, 2021) Expand/Collapse | 5km SUP | 30:33 | ||
Mike Hayes (25 December, 2021) Expand/Collapse | 5km SUP | 30:40 | ||
Lee Condell (17 December, 2021) Expand/Collapse | 5km SUP | 30:42 | ||
Lee Condell (10 November, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (11 September, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Lee Condell (11 September, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Lee Condell (11 September, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Lee Condell (11 September, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Lee Condell (11 September, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Mike Hayes (31 October, 2021) Expand/Collapse | 5km SUP | 31:09 | ||
David Kissane (15 September, 2021) Expand/Collapse | 5km SUP | 31:10 | ||
Mike Hayes (12 September, 2021) Expand/Collapse | 5km SUP | 31:27 | ||
Rob Hooton (31 October, 2021) Expand/Collapse | 5km SUP | 0:31:27 | ||
Lee Condell (7 November, 2021) Expand/Collapse | 5km SUP | 31:30 | ||
Lee Condell (8 September, 2021) Expand/Collapse | 5km SUP | 31:54 | ||
Lee Condell (8 September, 2021) Expand/Collapse | 5km SUP | 31:54 | ||
Rob Hooton (19 September, 2021) Expand/Collapse | 5km SUP | 0:32:006.0 | ||
Paul Stumer (17 February, 2022) Expand/Collapse | 5km SUP | 32:18 | ||
Rob Hooton (3 October, 2021) Expand/Collapse | 5km SUP | 0:32:21 | ||
Isabel Braga (25 December, 2021) Expand/Collapse | 5km SUP | 0:32:33 | ||
Rick Murray (24 November, 2021) Expand/Collapse | 5km SUP | 32:51 | ||
Rick Murray (30 December, 2021) Expand/Collapse | 5km SUP | 32:56 | ||
Rick Murray (22 January, 2022) Expand/Collapse | 5km SUP | 33:04 | ||
Isabel Braga (17 December, 2021) Expand/Collapse | 5km SUP | 0:33:07 | ||
Isabel Braga (8 November, 2021) Expand/Collapse | 5km SUP | 0:33:11 | ||
Rick Murray (31 October, 2021) Expand/Collapse | 5km SUP | 33:17 | ||
Isabel Braga (10 October, 2021) Expand/Collapse | 5km SUP | 0:33:20 | ||
Kieran O’ Riordan (10 October, 2021) Expand/Collapse | 5km SUP | 33:42 | ||
John Messenger (15 January, 2022) Expand/Collapse | 5km SUP | 0:33:42 | ||
John Messenger (4 November, 2021) Expand/Collapse | 5km SUP | 0:34:000 | ||
Rick Murray (13 September, 2021) Expand/Collapse | 5km SUP | 34:04 | ||
Amy Blakemore (8 September, 2021) Expand/Collapse | 5km SUP | 34:13 | ||
Brett Jones (27 October, 2021) Expand/Collapse | 5km SUP | 34:19 | ||
Isabel Braga (19 September, 2021) Expand/Collapse | 5km SUP | 0:34:25 | ||
Vanessa Smith (18 October, 2021) Expand/Collapse | 5km SUP | 34:28 | ||
Isabel Braga (17 September, 2021) Expand/Collapse | 5km SUP | 0:34:54 | ||
Isabel Braga (17 September, 2021) Expand/Collapse | 5km SUP | 0:34:54 | ||
Ross Eckersley (22 January, 2022) Expand/Collapse | 5km SUP | 35:01 | ||
Craig Green (20 April, 2022) Expand/Collapse | 5km SUP | 35:20 | ||
David Robson (23 December, 2021) Expand/Collapse | 5km SUP | 35:30 | ||
Craig Green (22 January, 2022) Expand/Collapse | 5km SUP | 35:30 | ||
David Robson (19 October, 2021) Expand/Collapse | 5km SUP | 35:32 | ||
Mayo Pospisil (31 October, 2021) Expand/Collapse | 5km SUP | 35:33 | ||
John Messenger (30 October, 2021) Expand/Collapse | 5km SUP | 0:35:46 | ||
John Messenger (12 January, 2022) Expand/Collapse | 5km SUP | 0:35:53 | ||
James Lyons (2 January, 2022) Expand/Collapse | 5km SUP | 35:54 | ||
Ross Eckersley (2 January, 2022) Expand/Collapse | 5km SUP | 36:008 | ||
Vanessa Smith (3 October, 2021) Expand/Collapse | 5km SUP | 36:09 | ||
Craig Green (30 November, 2021) Expand/Collapse | 5km SUP | 36:14 | ||
Craig Green (2 January, 2022) Expand/Collapse | 5km SUP | 36:14 | ||
James Lyons (27 September, 2021) Expand/Collapse | 5km SUP | 36:33 | ||
John Messenger (9 September, 2021) Expand/Collapse | 5km SUP | 0:36:37 | ||
Mark Renouf (15 March, 2022) Expand/Collapse | 5km SUP | 0:36:52 | ||
Mark Faunt (24 November, 2021) Expand/Collapse | 5km SUP | 36:55 | ||
John Messenger (2 October, 2021) Expand/Collapse | 5km SUP | 0:36:59 | ||
Mark Faunt (30 December, 2021) Expand/Collapse | 5km SUP | 37:003 | ||
Mark Faunt (31 October, 2021) Expand/Collapse | 5km SUP | 37:004 | ||
James Lyons (27 October, 2021) Expand/Collapse | 5km SUP | 37:06 | ||
Will Purcell (25 March, 2022) Expand/Collapse | 5km SUP | 37:07 | ||
Mark Faunt (13 September, 2021) Expand/Collapse | 5km SUP | 37:13 | ||
Will Purcell (14 December, 2021) Expand/Collapse | 5km SUP | 37:15 | ||
Greg Jetnikoff (18 October, 2021) Expand/Collapse | 5km SUP | 37:28 | ||
Will Purcell (17 November, 2021) Expand/Collapse | 5km SUP | 37:28 | ||
Greg Jetnikoff (16 November, 2021) Expand/Collapse | 5km SUP | 37:33 | ||
Will Purcell (9 January, 2022) Expand/Collapse | 5km SUP | 37:34 | ||
Tracey Mouque (13 February, 2022) Expand/Collapse | 5km SUP | 37:46 | ||
James Lyons (5 January, 2022) Expand/Collapse | 5km SUP | 37:56 | ||
Will Purcell (3 December, 2021) Expand/Collapse | 5km SUP | 38:000 | ||
James Lyons (30 November, 2021) Expand/Collapse | 5km SUP | 38:01 | ||
Will Purcell (7 February, 2022) Expand/Collapse | 5km SUP | 38:004 | ||
Will Purcell (10 September, 2021) Expand/Collapse | 5km SUP | 38:07 | ||
Will Purcell (12 April, 2022) Expand/Collapse | 5km SUP | 38:11 | ||
James Lyons (8 December, 2021) Expand/Collapse | 5km SUP | 38:14 | ||
Kerry Davenport (4 September, 2021) Expand/Collapse | 5km SUP | 38:21 | ||
Greg Jetnikoff (10 November, 2021) Expand/Collapse | 5km SUP | 38:22 | ||
Will Purcell (16 November, 2021) Expand/Collapse | 5km SUP | 38:24 | ||
Joanna Nelson (31 October, 2021) Expand/Collapse | 5km SUP | 38:31 | ||
Traci Dostalek (29 September, 2021) Expand/Collapse | 5km SUP | 38:32 | ||
Will Purcell (1 March, 2022) Expand/Collapse | 5km SUP | 38:35 | ||
Justine Buist (21 October, 2021) Expand/Collapse | 5km SUP | 38:55 | ||
Will Purcell (1 December, 2021) Expand/Collapse | 5km SUP | 38:56 | ||
Will Purcell (3 January, 2022) Expand/Collapse | 5km SUP | 38:57 | ||
James Lyons (19 November, 2021) Expand/Collapse | 5km SUP | 38:59 | ||
Troy West (16 November, 2021) Expand/Collapse | 5km SUP | 39:009 | ||
John Messenger (2 September, 2021) Expand/Collapse | 5km SUP | 0:39:11 | ||
Greg Jetnikoff (27 October, 2021) Expand/Collapse | 5km SUP | 39:12 | ||
Will Purcell (9 November, 2021) Expand/Collapse | 5km SUP | 39:20 | ||
Will Purcell (9 October, 2021) Expand/Collapse | 5km SUP | 39:21 | ||
Greg Jetnikoff (16 September, 2021) Expand/Collapse | 5km SUP | 39:38 | ||
Will Purcell (4 November, 2021) Expand/Collapse | 5km SUP | 39:46 | ||
Will Purcell (2 January, 2022) Expand/Collapse | 5km SUP | 39:46 | ||
Megan Bennett (7 November, 2021) Expand/Collapse | 5km SUP | 39:56 | ||
Nicki Day (11 February, 2022) Expand/Collapse | 5km SUP | 40:18 | ||
Will Purcell (2 September, 2021) Expand/Collapse | 5km SUP | 40:44 | ||
Will Purcell (1 November, 2021) Expand/Collapse | 5km SUP | 41:26 | ||
Nicki Day (3 January, 2022) Expand/Collapse | 5km SUP | 41:36 | ||
Traci Dostalek (18 October, 2021) Expand/Collapse | 5km SUP | 41:42 | ||
Nicki Day (28 October, 2021) Expand/Collapse | 5km SUP | 42:003 | ||
Traci Dostalek (14 January, 2022) Expand/Collapse | 5km SUP | 42:34 | ||
Mark Renouf (5 March, 2022) Expand/Collapse | 5km SUP | 0:44:007 | ||
Fionna Green (18 October, 2021) Expand/Collapse | 5km SUP | 0:44:26 | ||
Fionna Green (10 October, 2021) Expand/Collapse | 5km SUP | 0:44:30 | ||
Fionna Green (26 October, 2021) Expand/Collapse | 5km SUP | 0:44:44 | ||
Fionna Green (4 October, 2021) Expand/Collapse | 5km SUP | 0:45:39 | ||
James Lyons (2 January, 2022) Expand/Collapse | 5km SUP | 45:54 | ||
Fionna Green (17 October, 2021) Expand/Collapse | 5km SUP | 0:47:33 | ||
Megan Gatt (Maggie) (30 September, 2021) Expand/Collapse | 5km SUP | 0:51:44 | ||
Megan Gatt (Maggie) (15 September, 2021) Expand/Collapse | 5km SUP | 1:06:38 |
5km SUP Downwind
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
David Kissane (31-12-2021) Average Speed: 14.1 Location: Newport to North Narrabeen Expand/Collapse |
5km SUP | 21:16 | ||
David Kissane (01-01-2022) Average Speed: 14.1 Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 21:18 | ||
Loz Stephenson (04-10-2021) Average Speed: 13.1 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 23:02 | ||
Vanessa Smith (13-11-2021) Average Speed: 13 Location: Port Stephens Expand/Collapse |
5km SUP | 23:10 | ||
David Kissane (27-11-2021) Average Speed: 12.9 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 23:15 | ||
Vanessa Smith (19-10-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 23:34 | ||
David Kissane (03-11-2021) Average Speed: 12.6 Location: Newport to North Narrabeen Expand/Collapse |
5km SUP | 0:23:44 | ||
David Kissane (24-11-2021) Average Speed: 12.6 Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 23:52 | ||
David Kissane (24-10-2021) Average Speed: 12.4 Location: Brownwater – Newport Expand/Collapse |
5km SUP | 0:24:006 | ||
Mike Hayes (01-01-2022) Average Speed: Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 24:16 | ||
David Kissane (03-09-2021) Average Speed: 12.3 Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 24:23 | ||
Vanessa Smith (07-01-2022) Average Speed: Location: Tuggerah Run NE Expand/Collapse |
5km SUP | 24:35 | ||
David Kissane (08-12-2021) Average Speed: 12.2 Location: Brownwater – Newport Expand/Collapse |
5km SUP | 24:41 | ||
Rob Hooton (01-01-2022) Average Speed: 11.88 Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 0:25:003 | ||
Paul Stumer (04-10-2021) Average Speed: 11.9 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 25:15 | ||
Vanessa Smith (21-09-2021) Average Speed: 11.8 Location: Tuggerah Lakes Mini Southerly Expand/Collapse |
5km SUP | 0:25:36 | ||
Lee Condell (21-09-2021) Average Speed: 11.7 Location: Pitty Run Expand/Collapse |
5km SUP | 25:36 | ||
Lee Condell (21-09-2021) Average Speed: 11.7 Location: Pitty Run Expand/Collapse |
5km SUP | 25:36 | ||
David Kissane (01-11-2021) Average Speed: 11.5 Location: Avalon – Brownwater Expand/Collapse |
5km SUP | 0:26:10 | ||
Mike Hayes (13-11-2021) Average Speed: 11.2 Location: Botany Westerly (fish n chips run) Expand/Collapse |
5km SUP | 26:13 | ||
Mike Hayes (27-11-2021) Average Speed: 11.2 Location: Botany SW Expand/Collapse |
5km SUP | 26:15 | ||
Vanessa Smith (10-10-2021) Average Speed: Location: Tuggerah Run S Expand/Collapse |
5km SUP | 26:38 | ||
Mike Hayes (19-10-2021) Average Speed: 10.8 Location: Brownwater – Newport Expand/Collapse |
5km SUP | 26:55 | ||
Rob Hooton (27-11-2021) Average Speed: 11.11 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 0:27:000 | ||
Chris Cross (27-11-2021) Average Speed: 10.9 Location: Expand/Collapse |
5km SUP | 27:36 | ||
David Kissane (26-11-2021) Average Speed: 10.5 Location: Pitty Run Expand/Collapse |
5km SUP | 28:30 | ||
Rob Hooton (19-10-2021) Average Speed: Location: Brownwater – Newport Expand/Collapse |
5km SUP | 0:28:31 | ||
Traci Dostalek (02-12-2021) Average Speed: 10 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 30:004 | ||
Traci Dostalek (29-11-2021) Average Speed: 9.5 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 30:38 | ||
Chris Beaumont (07-01-2022) Average Speed: 6.08 Location: Botany NE Expand/Collapse |
5km SUP | 30:38 | ||
Isabel Braga (19-01-2022) Average Speed: 9.7 Location: Pitty Run Expand/Collapse |
5km SUP | 0:30:53 | ||
Nathan Krieger (05-01-2022) Average Speed: 9.7 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 31:004 | ||
Kerry Davenport (10-10-2021) Average Speed: 9.4 Location: Tuggerah Run S Expand/Collapse |
5km SUP | 32:005 | ||
John Messenger (15-09-2021) Average Speed: 9.2 Location: Pitty Run Expand/Collapse |
5km SUP | 0:32:28 | ||
Megan Bennett (03-10-2021) Average Speed: Location: Other (describe in comments) Expand/Collapse |
5km SUP | 32:33 | ||
Isabel Braga (24-10-2021) Average Speed: 8.9 Location: Brownwater – Newport Expand/Collapse |
5km SUP | 0:33:35 | ||
Andrew Cassidy (02-09-2021) Average Speed: Location: Other (describe in comments) Expand/Collapse |
5km SUP | 0:33:41 | ||
Megan Bennett (11-11-2021) Average Speed: Location: Other (describe in comments) Expand/Collapse |
5km SUP | 34:25 | ||
Traci Dostalek (30-10-2021) Average Speed: 9 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 34:56 | ||
Traci Dostalek (29-10-2021) Average Speed: 8.4 Location: Other (describe in comments) Expand/Collapse |
5km SUP | 35:48 | ||
Isabel Braga (11-01-2022) Average Speed: 8.3 Location: Newport to North Narrabeen Expand/Collapse |
5km SUP | 0:36:14 |
5km Foil Downwind
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
James Casey (07-10-2021) Average Speed: 25.7 Location: Expand/Collapse |
5km Foil | 11:26 | ||
John Messenger (03-11-2021) Average Speed: 21.7 Location: Expand/Collapse |
5km Foil | 0:13:48 | ||
John Messenger (31-12-2021) Average Speed: 21.2 Location: Expand/Collapse |
5km Foil | 0:14:008 | ||
John Messenger (18-12-2021) Average Speed: 21.2 Location: Expand/Collapse |
5km Foil | 0:14:009 | ||
John Messenger (01-01-2022) Average Speed: 20.7 Location: Expand/Collapse |
5km Foil | 0:14:31 | ||
John Messenger (26-12-2021) Average Speed: 20 Location: Expand/Collapse |
5km Foil | 0:15:00 | ||
John Messenger (25-09-2021) Average Speed: 19.6 Location: MonaVale – Brownwater Expand/Collapse |
5km Foil | 0:15:19 | ||
John Messenger (16-02-2022) Average Speed: 19.2 Location: Expand/Collapse |
5km Foil | 0:15:36 | ||
John Messenger (17-09-2021) Average Speed: 18.8 Location: Avalon – Brownwater Expand/Collapse |
5km Foil | 0:15:59 | ||
John Messenger (07-10-2021) Average Speed: 18.4 Location: Expand/Collapse |
5km Foil | 0:16:17 | ||
John Messenger (28-09-2021) Average Speed: 17.9 Location: Expand/Collapse |
5km Foil | 0:16:47 | ||
John Messenger (18-09-2021) Average Speed: 17.8 Location: Patonga/Flint & Steel to Barrenjoey Expand/Collapse |
5km Foil | 0:16:54 | ||
Andrew Cassidy (12-09-2021) Average Speed: 14.9 Location: Pitty Run Expand/Collapse |
5km Foil | 0:20:005 | ||
Andrew Cassidy (12-09-2021) Average Speed: 14.9 Location: Pitty Run Expand/Collapse |
5km Foil | 0:20:005 | ||
John Messenger (03-09-2021) Average Speed: 14.4 Location: MonaVale – Brownwater Expand/Collapse |
5km Foil | 0:20:49 | ||
John Messenger (04-09-2021) Average Speed: 14.4 Location: MonaVale – Brownwater Expand/Collapse |
5km Foil | 0:20:49 |
5km Wing
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
Tuan Lam (08-10-2021) Average Speed: 28.6 Location: Expand/Collapse |
5km Wing | 10:29 | ||
Tuan Lam (20-09-2021) Average Speed: 27.1 Location: Expand/Collapse |
5km Wing | 11:04 | ||
Tuan Lam (06-10-2021) Average Speed: 26.0 Location: Expand/Collapse |
5km Wing | 11:31 | ||
Tuan Lam (17-09-2021) Average Speed: 25.1 Location: Expand/Collapse |
5km Wing | 11:57 | ||
Tuan Lam (15-09-2021) Average Speed: 22.3 Location: Expand/Collapse |
5km Wing | 13:28 | ||
John Messenger (05-09-2021) Average Speed: 21.8 Location: Expand/Collapse |
5km Wing | 0:13:46 | ||
Tuan Lam (13-09-2021) Average Speed: 21.3 Location: Expand/Collapse |
5km Wing | 0:14:06 | ||
John Messenger (12-09-2021) Average Speed: 18.1 Location: Expand/Collapse |
5km Wing | 0:16:41 |