2021 Jan – August Results
Social Distancing Challenge
Plenty distances to choose from.
For competitive SUP distances, it should be unassisted, so it is recommended that your course is an out and back or loop course.
See who has been paddling.
Click here to have a look at the entries over the past 7 days.
2021 Jan – August Entries
Female Entries Highlighted
5km
This one is for a true 5k time trial. No matter where you are, you can log a 5k. Keep at it and try to beat your past time to improve.
Flatwater entries should always be an out and back or loop course with a standing start, to remove any wind or tide assistance
Downwind SUP and SUP Foil can be the best 5k consecutive splits. Be sure to show the time in your tracking device.
5km out and back or loop
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
James Casey (17 January, 2021) Expand/Collapse | 5km SUP | 28:39 | ||
David Kissane (2 January, 2021) Expand/Collapse | 5km SUP | 29:000 | ||
Jeremie Camgrand (20 January, 2021) Expand/Collapse | 5km SUP | 29:48 | ||
Cheyne Mitchell (8 August, 2021) Expand/Collapse | 5km SUP | 30:25 | ||
Mike Hayes (10 January, 2021) Expand/Collapse | 5km SUP | 30:26 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Mike Hayes (27 March, 2021) Expand/Collapse | 5km SUP | 30:34 | ||
David Kissane (1 May, 2021) Expand/Collapse | 5km SUP | 30:39 | ||
Paul Stumer (9 May, 2021) Expand/Collapse | 5km SUP | 30:40 | ||
Paul Stumer (9 May, 2021) Expand/Collapse | 5km SUP | 30:40 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
David Kissane (8 July, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (10 January, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (22 June, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (22 June, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Mike Hayes (14 February, 2021) Expand/Collapse | 5km SUP | 30:52 | ||
Mike Hayes (14 February, 2021) Expand/Collapse | 5km SUP | 30:52 | ||
Paul Stumer (12 February, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Paul Stumer (12 February, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Paul Stumer (22 April, 2021) Expand/Collapse | 5km SUP | 30:54 | ||
Paul Stumer (22 April, 2021) Expand/Collapse | 5km SUP | 30:54 | ||
Paul Stumer (6 January, 2021) Expand/Collapse | 5km SUP | 30:57 | ||
Cheyne Mitchell (2 July, 2021) Expand/Collapse | 5km SUP | 30:59 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Lee Condell (16 June, 2021) Expand/Collapse | 5km SUP | 31:04 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Lee Condell (1 May, 2021) Expand/Collapse | 5km SUP | 31:008 | ||
Mike Hayes (27 June, 2021) Expand/Collapse | 5km SUP | 31:10 | ||
Paul Stumer (2 June, 2021) Expand/Collapse | 5km SUP | 31:11 | ||
Paul Stumer (2 June, 2021) Expand/Collapse | 5km SUP | 31:11 | ||
Paul Stumer (7 August, 2021) Expand/Collapse | 5km SUP | 31:14 | ||
Mike Hayes (18 April, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Jon Easdown (21 March, 2021) Expand/Collapse | 5km SUP | 31:24 | ||
Troy Fazakerley (28 February, 2021) Expand/Collapse | 5km SUP | 31:27 | ||
Jon Easdown (31 January, 2021) Expand/Collapse | 5km SUP | 31:39 | ||
Paul Stumer (13 July, 2021) Expand/Collapse | 5km SUP | 31:43 | ||
Paul Stumer (13 July, 2021) Expand/Collapse | 5km SUP | 31:43 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Cheyne Mitchell (20 January, 2021) Expand/Collapse | 5km SUP | 31:53 | ||
Marshall Kane (6 July, 2021) Expand/Collapse | 5km SUP | 0:31:53 | Junior | |
John Messenger (15 April, 2021) Expand/Collapse | 5km SUP | 0:31:56 | ||
Marshall Kane (13 April, 2021) Expand/Collapse | 5km SUP | 0:32:008 | Junior | |
Chris Cross (31 January, 2021) Expand/Collapse | 5km SUP | 0:32:14 | ||
Rob Hooton (17 January, 2021) Expand/Collapse | 5km SUP | 0:32:17.9 | ||
Chris Cross (10 January, 2021) Expand/Collapse | 5km SUP | 0:32:21 | ||
John Messenger (23 January, 2021) Expand/Collapse | 5km SUP | 0:32:37 | ||
John Messenger (13 May, 2021) Expand/Collapse | 5km SUP | 0:32:52 | ||
Mark Dixon (23 January, 2021) Expand/Collapse | 5km SUP | 32:53 | ||
Adam Bridgewater (23 January, 2021) Expand/Collapse | 5km SUP | 32:55 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
John Messenger (12 April, 2021) Expand/Collapse | 5km SUP | 0:33:005 | ||
David Kissane (30 April, 2021) Expand/Collapse | 5km SUP | 33:008 | ||
Jo Hamilton-vale (18 February, 2021) Expand/Collapse | 5km SUP | 33:17 | ||
John Messenger (10 January, 2021) Expand/Collapse | 5km SUP | 0:33:20 | ||
Davy Freeman (8 March, 2021) Expand/Collapse | 5km SUP | 33:20 | ||
David Smith (31 March, 2021) Expand/Collapse | 5km SUP | 33:31 | ||
David Smith (31 March, 2021) Expand/Collapse | 5km SUP | 33:31 | ||
David Smith (20 April, 2021) Expand/Collapse | 5km SUP | 33:38 | ||
David Smith (20 April, 2021) Expand/Collapse | 5km SUP | 33:38 | ||
David Smith (28 July, 2021) Expand/Collapse | 5km SUP | 33:42 | ||
John Messenger (3 January, 2021) Expand/Collapse | 5km SUP | 0:33:49 | ||
Chris Beaumont (21 February, 2021) Expand/Collapse | 5km SUP | 33:50 | ||
Marshall Kane (17 January, 2021) Expand/Collapse | 5km SUP | 0:33:57 | Junior | |
Davy Freeman (30 January, 2021) Expand/Collapse | 5km SUP | 34:003 | ||
David Smith (14 July, 2021) Expand/Collapse | 5km SUP | 34:04 | ||
David Smith (31 May, 2021) Expand/Collapse | 5km SUP | 34:11 | ||
David Smith (31 May, 2021) Expand/Collapse | 5km SUP | 34:11 | ||
Isabel Braga (30 April, 2021) Expand/Collapse | 5km SUP | 0:34:26 | ||
Isabel Braga (15 July, 2021) Expand/Collapse | 5km SUP | 0:34:30 | ||
Davy Freeman (4 April, 2021) Expand/Collapse | 5km SUP | 34:32 | ||
Isabel Braga (6 August, 2021) Expand/Collapse | 5km SUP | 34:38 | ||
Liz Wardley (22 April, 2021) Expand/Collapse | 5km SUP | 0:34:39 | ||
Rick Murray (9 January, 2021) Expand/Collapse | 5km SUP | 34:45 | ||
Davy Freeman (26 February, 2021) Expand/Collapse | 5km SUP | 34:46 | ||
Ross Eckersley (2 January, 2021) Expand/Collapse | 5km SUP | 34:47 | ||
Davy Freeman (24 February, 2021) Expand/Collapse | 5km SUP | 34:47 | ||
Alexis Mignet (31 July, 2021) Expand/Collapse | 5km SUP | 34:52 | ||
Isabel Braga (10 January, 2021) Expand/Collapse | 5km SUP | 34:55 | ||
Davy Freeman (10 March, 2021) Expand/Collapse | 5km SUP | 35:002 | ||
Davy Freeman (3 February, 2021) Expand/Collapse | 5km SUP | 35:005 | ||
Isabel Braga (8 April, 2021) Expand/Collapse | 5km SUP | 0:35:11 | ||
Davy Freeman (17 January, 2021) Expand/Collapse | 5km SUP | 35:12 | ||
Simon Kent-Jones (19 August, 2021) Expand/Collapse | 5km SUP | 35:18 | ||
Ross Eckersley (4 April, 2021) Expand/Collapse | 5km SUP | 35:19 | ||
Milinda Jaguar (8 May, 2021) Expand/Collapse | 5km SUP | 35:25 | ||
John Messenger (12 May, 2021) Expand/Collapse | 5km SUP | 0:35:29 | ||
Milinda Jaguar (24 April, 2021) Expand/Collapse | 5km SUP | 35:38 | ||
Axel Clark (21 February, 2021) Expand/Collapse | 5km SUP | 35:41 | ||
Davy Freeman (21 February, 2021) Expand/Collapse | 5km SUP | 35:43 | ||
Amy Blakemore (4 February, 2021) Expand/Collapse | 5km SUP | 35:43 | ||
Rick Murray (9 January, 2021) Expand/Collapse | 5km SUP | 35:45 | ||
Liz Wardley (12 April, 2021) Expand/Collapse | 5km SUP | 0:36:005 | ||
Mark Faunt (1 May, 2021) Expand/Collapse | 5km SUP | 36:12 | ||
Mark Faunt (1 May, 2021) Expand/Collapse | 5km SUP | 36:12 | ||
David Robson (6 July, 2021) Expand/Collapse | 5km SUP | 36:16 | ||
Brett Jones (8 August, 2021) Expand/Collapse | 5km SUP | 36:17 | ||
David Robson (20 June, 2021) Expand/Collapse | 5km SUP | 36:20 | ||
Craig Green (9 January, 2021) Expand/Collapse | 5km SUP | 36:26 | ||
Davy Freeman (20 January, 2021) Expand/Collapse | 5km SUP | 36:32 | ||
Alexis Mignet (23 July, 2021) Expand/Collapse | 5km SUP | 36:34 | ||
John Messenger (27 August, 2021) Expand/Collapse | 5km SUP | 0:36:34 | ||
John Messenger (29 August, 2021) Expand/Collapse | 5km SUP | 0:36:35 | ||
Mark Faunt (9 January, 2021) Expand/Collapse | 5km SUP | 36:39 | ||
John Messenger (24 February, 2021) Expand/Collapse | 5km SUP | 0:36:41 | ||
David Robson (12 April, 2021) Expand/Collapse | 5km SUP | 36:50 | ||
Justine Buist (25 May, 2021) Expand/Collapse | 5km SUP | 0:36:51 | ||
Justine Buist (28 March, 2021) Expand/Collapse | 5km SUP | 36:53 | ||
Milinda Jaguar (5 April, 2021) Expand/Collapse | 5km SUP | 36:54 | ||
Greg Jetnikoff (3 May, 2021) Expand/Collapse | 5km SUP | 36:58 | ||
Lana Read (5 February, 2021) Expand/Collapse | 5km SUP | 37:004 | ||
Mark Faunt (31 January, 2021) Expand/Collapse | 5km SUP | 37:14 | ||
Greg Jetnikoff (29 August, 2021) Expand/Collapse | 5km SUP | 37:14 | ||
Mark Renouf (22 June, 2021) Expand/Collapse | 5km SUP | 0:37:23 | ||
Traci Dostalek (28 July, 2021) Expand/Collapse | 5km SUP | 37:23 | ||
Will Purcell (28 April, 2021) Expand/Collapse | 5km SUP | 37:29 | ||
Peter Grant (4 April, 2021) Expand/Collapse | 5km SUP | 37:31 | ||
Peter Grant (4 April, 2021) Expand/Collapse | 5km SUP | 37:31 | ||
Greg Jetnikoff (19 February, 2021) Expand/Collapse | 5km SUP | 37:34 | ||
David Robson (28 May, 2021) Expand/Collapse | 5km SUP | 37:34 | ||
David Robson (30 March, 2021) Expand/Collapse | 5km SUP | 37:36 | ||
Greg Jetnikoff (20 April, 2021) Expand/Collapse | 5km SUP | 37:36 | ||
David bowie (15 June, 2021) Expand/Collapse | 5km SUP | 37:45 | ||
Justine Buist (26 February, 2021) Expand/Collapse | 5km SUP | 37:46 | ||
Davy Freeman (20 February, 2021) Expand/Collapse | 5km SUP | 37:47 | ||
Milinda Jaguar (25 March, 2021) Expand/Collapse | 5km SUP | 37:47 | ||
Mark Faunt (6 July, 2021) Expand/Collapse | 5km SUP | 37:47 | ||
Greg Jetnikoff (9 March, 2021) Expand/Collapse | 5km SUP | 37:50 | ||
Will Purcell (21 January, 2021) Expand/Collapse | 5km SUP | 37:52 | ||
Justine Buist (29 April, 2021) Expand/Collapse | 5km SUP | 37:54 | ||
Greg Jetnikoff (15 June, 2021) Expand/Collapse | 5km SUP | 37:54 | ||
Will Purcell (16 April, 2021) Expand/Collapse | 5km SUP | 37:55 | ||
Will Purcell (14 June, 2021) Expand/Collapse | 5km SUP | 37:55 | ||
Greg Jetnikoff (5 February, 2021) Expand/Collapse | 5km SUP | 37:58 | ||
Joanna Nelson (26 February, 2021) Expand/Collapse | 5km SUP | 38:004 | ||
Peter Grant (31 January, 2021) Expand/Collapse | 5km SUP | 38:005 | ||
Greg Jetnikoff (16 January, 2021) Expand/Collapse | 5km SUP | 38:009 | ||
Joanna Nelson (28 March, 2021) Expand/Collapse | 5km SUP | 0:38:009 | ||
Will Purcell (13 April, 2021) Expand/Collapse | 5km SUP | 38:009 | ||
Justine Buist (23 June, 2021) Expand/Collapse | 5km SUP | 0:38:009 | ||
Milinda Jaguar (16 March, 2021) Expand/Collapse | 5km SUP | 38:15 | ||
Milinda Jaguar (16 March, 2021) Expand/Collapse | 5km SUP | 38:15 | ||
Joanna Nelson (29 April, 2021) Expand/Collapse | 5km SUP | 0:38:15 | ||
Will Purcell (10 March, 2021) Expand/Collapse | 5km SUP | 38:25 | ||
Will Purcell (24 January, 2021) Expand/Collapse | 5km SUP | 38:28 | ||
Will Purcell (18 August, 2021) Expand/Collapse | 5km SUP | 38:32 | ||
Joanna Nelson (31 January, 2021) Expand/Collapse | 5km SUP | 38:35 | ||
Will Purcell (26 April, 2021) Expand/Collapse | 5km SUP | 38:35 | ||
Troy West (20 February, 2021) Expand/Collapse | 5km SUP | 0:38:36 | ||
David Robson (6 March, 2021) Expand/Collapse | 5km SUP | 38:37 | ||
Traci Dostalek (10 January, 2021) Expand/Collapse | 5km SUP | 38:39 | ||
Joanna Nelson (25 May, 2021) Expand/Collapse | 5km SUP | 38:40 | ||
Will Purcell (11 June, 2021) Expand/Collapse | 5km SUP | 38:42 | ||
Peter Grant (28 March, 2021) Expand/Collapse | 5km SUP | 38:43 | ||
Peter Grant (28 March, 2021) Expand/Collapse | 5km SUP | 38:43 | ||
Peter Grant (24 January, 2021) Expand/Collapse | 5km SUP | 38:45 | ||
Traci Dostalek (2 August, 2021) Expand/Collapse | 5km SUP | 38:49 | ||
Greg Jetnikoff (9 March, 2021) Expand/Collapse | 5km SUP | 38:50 | ||
Will Purcell (17 February, 2021) Expand/Collapse | 5km SUP | 38:53 | ||
Peter Grant (10 January, 2021) Expand/Collapse | 5km SUP | 0:38:57 | ||
Will Purcell (28 June, 2021) Expand/Collapse | 5km SUP | 38:59 | ||
Will Purcell (18 March, 2021) Expand/Collapse | 5km SUP | 39:00 | ||
Johnny ZirillI (14 July, 2021) Expand/Collapse | 5km SUP | 39:001 | ||
Johnny ZirillI (14 July, 2021) Expand/Collapse | 5km SUP | 39:001 | ||
Justine Buist (30 July, 2021) Expand/Collapse | 5km SUP | 0:39:002 | ||
Will Purcell (22 July, 2021) Expand/Collapse | 5km SUP | 39:003 | ||
Will Purcell (24 June, 2021) Expand/Collapse | 5km SUP | 39:004 | ||
Liz Wardley (27 March, 2021) Expand/Collapse | 5km SUP | 0:39:005 | ||
Will Purcell (10 February, 2021) Expand/Collapse | 5km SUP | 39:008 | ||
Trent Williamson (20 February, 2021) Expand/Collapse | 5km SUP | 0:39:008 | ||
Will Purcell (7 April, 2021) Expand/Collapse | 5km SUP | 39:009 | ||
Will Purcell (22 April, 2021) Expand/Collapse | 5km SUP | 39:09 | ||
Joanna Nelson (23 June, 2021) Expand/Collapse | 5km SUP | 39:009 | ||
Will Purcell (5 August, 2021) Expand/Collapse | 5km SUP | 39:19 | ||
Greg Jetnikoff (1 August, 2021) Expand/Collapse | 5km SUP | 39:25 | ||
Will Purcell (15 April, 2021) Expand/Collapse | 5km SUP | 39:26 | ||
Will Purcell (3 February, 2021) Expand/Collapse | 5km SUP | 39:33 | ||
Troy West (5 February, 2021) Expand/Collapse | 5km SUP | 39:33 | ||
Will Purcell (5 May, 2021) Expand/Collapse | 5km SUP | 39:33 | ||
Will Purcell (3 May, 2021) Expand/Collapse | 5km SUP | 39:36 | ||
Will Purcell (8 July, 2021) Expand/Collapse | 5km SUP | 39:39 | ||
Greg Jetnikoff (8 July, 2021) Expand/Collapse | 5km SUP | 39:40 | ||
David bowie (5 June, 2021) Expand/Collapse | 5km SUP | 39:42 | ||
Will Purcell (2 June, 2021) Expand/Collapse | 5km SUP | 39:49 | ||
Milinda Jaguar (15 March, 2021) Expand/Collapse | 5km SUP | 39:50 | ||
Will Purcell (23 March, 2021) Expand/Collapse | 5km SUP | 39:51 | ||
Will Purcell (17 March, 2021) Expand/Collapse | 5km SUP | 39:52 | ||
Will Purcell (1 April, 2021) Expand/Collapse | 5km SUP | 40:005 | ||
Will Purcell (3 March, 2021) Expand/Collapse | 5km SUP | 40:13 | ||
Megan Bennett (22 April, 2021) Expand/Collapse | 5km SUP | 40:15 | ||
Greg Jetnikoff (8 April, 2021) Expand/Collapse | 5km SUP | 40:16 | ||
Will Purcell (13 May, 2021) Expand/Collapse | 5km SUP | 40:16 | ||
Will Purcell (6 March, 2021) Expand/Collapse | 5km SUP | 40:21 | ||
Will Purcell (16 March, 2021) Expand/Collapse | 5km SUP | 40:22 | ||
Greg Jetnikoff (2 June, 2021) Expand/Collapse | 5km SUP | 40:32 | ||
Campbell Corbett (21 June, 2021) Expand/Collapse | 5km SUP | 0:40:32 | ||
Will Purcell (15 February, 2021) Expand/Collapse | 5km SUP | 40:41 | ||
Will Purcell (20 January, 2021) Expand/Collapse | 5km SUP | 40:45 | ||
Justine Buist (27 January, 2021) Expand/Collapse | 5km SUP | 40:50 | ||
Joanna Nelson (30 July, 2021) Expand/Collapse | 5km SUP | 40:52 | ||
Will Purcell (15 January, 2021) Expand/Collapse | 5km SUP | 40:53 | ||
Joanna Nelson (27 January, 2021) Expand/Collapse | 5km SUP | 40:55 | ||
Troy West (17 June, 2021) Expand/Collapse | 5km SUP | 0:40:56.3 | ||
Trent Williamson (30 January, 2021) Expand/Collapse | 5km SUP | 41:008 | ||
Charlie Dunkley (31 January, 2021) Expand/Collapse | 5km SUP | 41:15 | ||
Charlie Dunkley (23 April, 2021) Expand/Collapse | 5km SUP | 41:19 | ||
David bowie (7 August, 2021) Expand/Collapse | 5km SUP | 41:28 | ||
Greg Jetnikoff (5 January, 2021) Expand/Collapse | 5km SUP | 41:35 | ||
Will Purcell (15 January, 2021) Expand/Collapse | 5km SUP | 41:35 | ||
Megan Bennett (5 June, 2021) Expand/Collapse | 5km SUP | 41:38 | ||
Greg Jetnikoff (5 January, 2021) Expand/Collapse | 5km SUP | 41:39 | ||
Will Purcell (8 January, 2021) Expand/Collapse | 5km SUP | 41:48 | ||
Charlie Dunkley (10 February, 2021) Expand/Collapse | 5km SUP | 41:50 | ||
John Messenger (30 August, 2021) Expand/Collapse | 5km SUP | 0:41:51 | ||
Troy West (12 June, 2021) Expand/Collapse | 5km SUP | 0:41:58 | ||
Charlie Dunkley (20 April, 2021) Expand/Collapse | 5km SUP | 42:06 | ||
Alison Randall (6 February, 2021) Expand/Collapse | 5km SUP | 42:17 | ||
Nicki Day (27 June, 2021) Expand/Collapse | 5km SUP | 42:32 | ||
Will Purcell (30 January, 2021) Expand/Collapse | 5km SUP | 42:36 | ||
Milinda Jaguar (8 March, 2021) Expand/Collapse | 5km SUP | 0:42:40 | ||
Will Purcell (3 January, 2021) Expand/Collapse | 5km SUP | 42:49 | ||
Troy West (25 January, 2021) Expand/Collapse | 5km SUP | 42:57 | ||
Will Purcell (8 February, 2021) Expand/Collapse | 5km SUP | 43:002 | ||
Marion Dreyer (1 August, 2021) Expand/Collapse | 5km SUP | 43:18 | ||
Will Purcell (27 January, 2021) Expand/Collapse | 5km SUP | 43:21 | ||
Will Purcell (18 January, 2021) Expand/Collapse | 5km SUP | 43:30 | ||
Nicki Day (3 April, 2021) Expand/Collapse | 5km SUP | 43:42 | ||
David bowie (4 June, 2021) Expand/Collapse | 5km SUP | 43:56 | ||
Will Purcell (31 January, 2021) Expand/Collapse | 5km SUP | 43:59 | ||
Neale Martin (17 January, 2021) Expand/Collapse | 5km SUP | 44:002 | ||
Nicki Day (14 April, 2021) Expand/Collapse | 5km SUP | 44:11 | ||
Nicki Day (31 March, 2021) Expand/Collapse | 5km SUP | 44:16 | ||
Charlie Dunkley (18 April, 2021) Expand/Collapse | 5km SUP | 0:45:00 | ||
Megan Bennett (17 May, 2021) Expand/Collapse | 5km SUP | 0:45:27 | ||
Marion Dreyer (24 July, 2021) Expand/Collapse | 5km SUP | 45:40 | ||
Richard “Gonzo” McCoy (2 March, 2021) Expand/Collapse | 5km SUP | 46:34 | ||
Troy West (11 June, 2021) Expand/Collapse | 5km SUP | 0:47:10 | ||
Nicki Day (23 January, 2021) Expand/Collapse | 5km SUP | 47:16 | ||
Marion Dreyer (6 March, 2021) Expand/Collapse | 5km SUP | 48:37 | ||
Eileen Draven (31 January, 2021) Expand/Collapse | 5km SUP | 50:53 | ||
Marion Dreyer (20 February, 2021) Expand/Collapse | 5km SUP | 51:10 | ||
Helen Walter (6 February, 2021) Expand/Collapse | 5km SUP | 0:52:005 | ||
Trevor Brunning (16 May, 2021) Expand/Collapse | 5km SUP | 52:007 | ||
Trevor Brunning (20 February, 2021) Expand/Collapse | 5km SUP | 52:13 | ||
Cathy Staunton (16 February, 2021) Expand/Collapse | 5km SUP | 0:53:00 | ||
Trevor Brunning (18 April, 2021) Expand/Collapse | 5km SUP | 53:35 | ||
Charlie Dunkley (24 January, 2021) Expand/Collapse | 5km SUP | 53:37 | ||
Trevor Brunning (4 July, 2021) Expand/Collapse | 5km SUP | 54:19 | ||
Helen Walter (3 July, 2021) Expand/Collapse | 5km SUP | 54:32 | ||
Trevor Brunning (27 May, 2021) Expand/Collapse | 5km SUP | 55:24 | ||
Megan Gatt (Maggie) (15 February, 2021) Expand/Collapse | 5km SUP | 0.00:55:25 | ||
Megan Gatt (Maggie) (17 February, 2021) Expand/Collapse | 5km SUP | 0:55:26 | ||
Helen Walter (6 January, 2021) Expand/Collapse | 5km SUP | 0:55:56 | ||
Trevor Brunning (2 May, 2021) Expand/Collapse | 5km SUP | 1:00:003 | ||
Marion Dreyer (27 May, 2021) Expand/Collapse | 5km SUP | 1:001:33 | ||
Troy West (27 May, 2021) Expand/Collapse | 5km SUP | 1:01.59:00.03 | ||
Trevor Brunning (30 January, 2021) Expand/Collapse | 5km SUP | 1:03:00 | ||
Marion Dreyer (10 April, 2021) Expand/Collapse | 5km SUP | 1:005:004 | ||
Trevor Brunning (27 February, 2021) Expand/Collapse | 5km SUP | 1:006:42 | ||
Trevor Brunning (1 August, 2021) Expand/Collapse | 5km SUP | 1:20:59 |
5km SUP downwind split
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
John Messenger (17-07-2021) Average Speed: Location: Expand/Collapse |
5km SUP Foil | 0:25:26 | ||
John Messenger (20-07-2021) Average Speed: Location: Expand/Collapse |
5km SUP Foil | 0:41:34 | ||
David Kissane (09-08-2021) Average Speed: Location: Newport to North Narrabeen Expand/Collapse |
5km SUP | 23:35 | ||
Mike Hayes (11-04-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 24:003 | ||
Vanessa Smith (15-02-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 24:18 | ||
David Kissane (02-08-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 24:30 | ||
Mike Hayes (15-02-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 25:42 | ||
Chris Cross (15-02-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 25:48 | ||
Mike Hayes (19-06-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 26:007 | ||
Traci Dostalek (11-04-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 26:10.1 | ||
Lee Condell (20-06-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 26:50 | ||
Chris Cross (14-02-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 26:55 | ||
Lee Condell (17-06-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 27:05 | ||
Mike Hayes (29-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 28:20 | ||
Chris Beaumont (15-02-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 28:34 | ||
Lee Condell (29-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 29:01 | ||
Lee Condell (29-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 29:01 | ||
Lee Condell (29-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 29:01 | ||
Lee Condell (29-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 29:01 | ||
John Messenger (31-03-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 0:29:25 | ||
Megan Bennett (24-06-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 34:65 | ||
David bowie (19-05-2021) Average Speed: Location: Expand/Collapse |
5km SUP | 35:33 | ||
