2020-21 SPSC Season Results
August 2020-September 2021
200m
ISA and ICF sprint distance. This should be 100m, turn, then 100m back.
Type | Name | Distance | Time | Club |
---|---|---|---|---|
SUP | Tuan Lam (28-10-2020) Expand/Collapse | 200m | 01:01 | |
SUP | Tuan Lam (17-09-2020) Expand/Collapse | 200m | 01:02.5 | |
SUP | Tuan Lam (04-09-2020) Expand/Collapse | 200m | 0:01:003 | |
SUP | Lee Condell (04-12-2020) Expand/Collapse | 200m | 01:006 | |
SUP | Lee Condell (14-10-2020) Expand/Collapse | 200m | 01:007 | |
SUP | Lee Condell (03-09-2020) Expand/Collapse | 200m | 01:008 | |
SUP | Lee Condell (27-05-2021) Expand/Collapse | 200m | 01:008 | |
SUP | Lee Condell (27-05-2021) Expand/Collapse | 200m | 01:008 | |
SUP | Lee Condell (27-05-2021) Expand/Collapse | 200m | 01:008 | |
SUP | Mike Hayes (29-10-2020) Expand/Collapse | 200m | 01:10 | |
SUP | Lee Condell (13-10-2020) Expand/Collapse | 200m | 01:11 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lee Condell (27-08-2021) Expand/Collapse | 200m | 01:12 | |
SUP | Lana Read (30-09-2020) Expand/Collapse | 200m | 01:19 | |
SUP | Marshall Kane (13-09-2020) Expand/Collapse | 200m | 0:01:21 | Junior |
SUP | Nicki Day (31-12-2020) Expand/Collapse | 200m | 01:33 | |
SUP | Marion Dreyer (28-11-2020) Expand/Collapse | 200m | 01:37 | |
SUP | Nicki Day (13-09-2020) Expand/Collapse | 200m | 01:40 | |
SUP | Marion Dreyer (06-09-2020) Expand/Collapse | 200m | 01:42 | |
SUP | Marion Dreyer (28-12-2020) Expand/Collapse | 200m | 01:48 | |
SUP | Marion Dreyer (20-02-2021) Expand/Collapse | 200m | 01:50 | |
SUP | Marion Dreyer (25-10-2020) Expand/Collapse | 200m | 01:53 | |
SUP | Megan Gatt (Maggie) (01-11-2020) Expand/Collapse | 200m | 0:02:12 | |
SUP | Lana Read (30-09-2020) Expand/Collapse | 200m | 02:19 |
1km
2 leaderboards:
Out and back to keep conditions as fair as possible
Downwind 1k split
Type | Name | Distance | Time | Club |
---|---|---|---|---|
SUP | Tuan Lam (25-01-2021) Expand/Collapse | 1km | 05:46 | |
SUP | Lee Condell (04-12-2020) Expand/Collapse | 1km | 05:52 | |
SUP | Marshall Kane (18-10-2020) Expand/Collapse | 1km | 0:05:58 | Junior |
SUP | Jon Easdown (30-11-2020) Expand/Collapse | 1km | 0:06:000 | |
SUP | Lee Condell (22-08-2021) Expand/Collapse | 1km | 06:01 | |
SUP | Lee Condell (22-08-2021) Expand/Collapse | 1km | 06:01 | |
SUP | Lee Condell (22-08-2021) Expand/Collapse | 1km | 06:01 | |
SUP | Mike Hayes (29-10-2020) Expand/Collapse | 1km | 06:007 | |
SUP | Mike Hayes (29-06-2021) Expand/Collapse | 1km | 06:11 | |
SUP | Tuan Lam (17-09-2020) Expand/Collapse | 1km | 06:14 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 1km | 06:20 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 1km | 06:20 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 1km | 06:20 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 1km | 06:20 | |
SUP | Lee Condell (27-06-2021) Expand/Collapse | 1km | 06:20 | |
SUP | Lee Condell (15-10-2020) Expand/Collapse | 1km | 06:22 | |
SUP | Marshall Kane (20-09-2020) Expand/Collapse | 1km | 0:06:34 | Junior |
SUP | John Messenger (07-09-2020) Expand/Collapse | 1km | 0:06:40 | |
SUP | Greg Jetnikoff (03-05-2021) Expand/Collapse | 1km | 07:009 | |
SUP | Megan Bennett (25-07-2021) Expand/Collapse | 1km | 07:009 | |
SUP | Trent Williamson (04-11-2020) Expand/Collapse | 1km | 0:07:18 | |
SUP | John Messenger (01-01-2021) Expand/Collapse | 1km | 0:007:21 | |
SUP | Greg Jetnikoff (15-06-2021) Expand/Collapse | 1km | 07:40 | |
SUP | Greg Jetnikoff (22-02-2021) Expand/Collapse | 1km | 07:46 | |
SUP | Greg Jetnikoff (05-02-2021) Expand/Collapse | 1km | 07:50 | |
SUP | Marion Dreyer (20-02-2021) Expand/Collapse | 1km | 08:33 | |
SUP | Richard “Gonzo” McCoy (22-11-2020) Expand/Collapse | 1km | 08:38 | |
SUP | Charlie Dunkley (18-04-2021) Expand/Collapse | 1km | 09:07 | |
SUP | Marion Dreyer (29-11-2020) Expand/Collapse | 1km | 09:29 | |
SUP | Helen Walter (20-02-2021) Expand/Collapse | 1km | 0:09:59 | |
SUP | Jeff Fielke (28-02-2021) Expand/Collapse | 1km | 10:42 |
1km downwind
Show us your best 1k downwind split.
Type | Name | Distance | Time | Club |
---|---|---|---|---|
SUP | Wade Carberry (13-10-2020) Expand/Collapse | 1km | 04:006 | |
SUP | Wade Carberry (01-11-2020) Expand/Collapse | 1km | 04:14 | |
SUP | Vanessa Smith (15-02-2021) Expand/Collapse | 1km | 04:26 | |
SUP | Derek Cross (06-12-2020) Expand/Collapse | 1km | 04:29 | |
SUP | Vanessa Smith (01-11-2020) Expand/Collapse | 1km | 04:35 | |
SUP | Mike Hayes (19-06-2021) Expand/Collapse | 1km | 04:36 | |
SUP | Mike Hayes (15-02-2021) Expand/Collapse | 1km | 04:45 | |
SUP | Mike Hayes (25-10-2020) Expand/Collapse | 1km | 04:50 | |
SUP | Mike Hayes (11-04-2021) Expand/Collapse | 1km | 04:54 | |
SUP | Paul Stumer (14-11-2020) Expand/Collapse | 1km | 04:57 | |
SUP | Lee Condell (20-06-2021) Expand/Collapse | 1km | 04:58 | |
SUP | Traci Dostalek (05-11-2020) Expand/Collapse | 1km | 05:004.3 | |
SUP | Chris Cross (15-02-2021) Expand/Collapse | 1km | 05:006 | |
SUP | Tony Strang (01-11-2020) Expand/Collapse | 1km | 05:10 | |
SUP | Mike Hayes (27-09-2020) Expand/Collapse | 1km | 05:12 | |
SUP | Chris Cross (14-02-2021) Expand/Collapse | 1km | 05:12 | |
SUP | Lee Condell (19-06-2021) Expand/Collapse | 1km | 05:12 | |
SUP | Lee Condell (26-10-2020) Expand/Collapse | 1km | 05:13 | |
SUP | Lee Condell (04-11-2020) Expand/Collapse | 1km | 05:15 | |
SUP | Lee Condell (25-10-2020) Expand/Collapse | 1km | 05:19 | |
SUP | Tuan Lam (27-09-2020) Expand/Collapse | 1km | 05:22 | |
SUP | Traci Dostalek (01-11-2020) Expand/Collapse | 1km | 05:22.1 | |
SUP | Chris Beaumont (15-02-2021) Expand/Collapse | 1km | 05:23.3 | |
SUP | Mike Hayes (29-05-2021) Expand/Collapse | 1km | 05:25 | |
SUP | Angela Juengling (05-12-2020) Expand/Collapse | 1km | 05:27 | |
SUP | Traci Dostalek (26-09-2020) Expand/Collapse | 1km | 05:31 | |
SUP | Paul Stumer (19-10-2020) Expand/Collapse | 1km | 05:31.9 | |
SUP | Traci Dostalek (25-10-2020) Expand/Collapse | 1km | 05:34.0 | |
SUP | Brett Jones (03-10-2020) Expand/Collapse | 1km | 005:41 | |
SUP | Tony Strang (04-10-2020) Expand/Collapse | 1km | 05:45.2 | |
SUP | Paul Stumer (29-09-2020) Expand/Collapse | 1km | 06:001 | |
SUP | Megan Bennett (24-06-2021) Expand/Collapse | 1km | 06:24 | |
SUP | Chris Beaumont (31-03-2021) Expand/Collapse | 1km | 06:28 | |
SUP | Steven Bowden (11-10-2020) Expand/Collapse | 1km | 06:32 | |
SUP | Megan Bennett (14-10-2020) Expand/Collapse | 1km | 06:33 | |
SUP | Megan Bennett (22-05-2021) Expand/Collapse | 1km | 0:06:55 | |
SUP | Nicki Day (29-09-2020) Expand/Collapse | 1km | 07:39 | |
SUP | Megan Bennett (17-05-2021) Expand/Collapse | 1km | 08:17 | |
SUP | Nicki Day (13-09-2020) Expand/Collapse | 1km | 08:23 | |
SUP | Megan Bennett (02-09-2020) Expand/Collapse | 1km | 09:30 |
5km
This one is for a true 5k time trial. No matter where you are, you can log a 5k. Keep at it and try to beat your past time to improve.
Flatwater entries should always be an out and back or loop course with a standing start, to remove any wind or tide assistance
Downwind SUP and SUP Foil can be the best 5k consecutive splits. Be sure to show the time in your tracking device.
5km out and back or loop
PB | Name (date) | Distance | Time | Club |
---|---|---|---|---|
James Casey (17 January, 2021) Expand/Collapse | 5km SUP | 28:39 | ||
James Casey (20 December, 2020) Expand/Collapse | 5km SUP | 28:51 | ||
David Kissane (2 January, 2021) Expand/Collapse | 5km SUP | 29:000 | ||
David Kissane (20 December, 2020) Expand/Collapse | 5km SUP | 29:26 | ||
David Kissane (29 December, 2020) Expand/Collapse | 5km SUP | 29:27 | ||
Jeremie Camgrand (20 January, 2021) Expand/Collapse | 5km SUP | 29:48 | ||
James Casey (21 November, 2020) Expand/Collapse | 5km SUP | 29:53 | ||
Mike Hayes (24 October, 2020) Expand/Collapse | 5km SUP | 30:12 | ||
Tuan Lam (12 December, 2020) Expand/Collapse | 5km SUP | 30:17 | ||
Mike Hayes (20 December, 2020) Expand/Collapse | 5km SUP | 30:21 | ||
Cheyne Mitchell (8 August, 2021) Expand/Collapse | 5km SUP | 30:25 | ||
Paul Stumer (2 September, 2020) Expand/Collapse | 5km SUP | 30:26 | ||
Mike Hayes (10 January, 2021) Expand/Collapse | 5km SUP | 30:26 | ||
Paul Stumer (2 October, 2020) Expand/Collapse | 5km SUP | 30:27 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Lee Condell (11 February, 2021) Expand/Collapse | 5km SUP | 30:29 | ||
Paul Stumer (4 December, 2020) Expand/Collapse | 5km SUP | 30:31 | ||
Mike Hayes (27 March, 2021) Expand/Collapse | 5km SUP | 30:34 | ||
Paul Stumer (15 December, 2020) Expand/Collapse | 5km SUP | 30:36 | ||
Paul Stumer (2 November, 2020) Expand/Collapse | 5km SUP | 30:37 | ||
Jon Easdown (28 November, 2020) Expand/Collapse | 5km SUP | 30:37 | ||
Jon Easdown (28 November, 2020) Expand/Collapse | 5km SUP | 30:38 | ||
Lee Condell (21 October, 2020) Expand/Collapse | 5km SUP | 30:39 | ||
Jon Easdown (28 November, 2020) Expand/Collapse | 5km SUP | 30:39 | ||
David Kissane (1 May, 2021) Expand/Collapse | 5km SUP | 30:39 | ||
Paul Stumer (9 May, 2021) Expand/Collapse | 5km SUP | 30:40 | ||
Paul Stumer (9 May, 2021) Expand/Collapse | 5km SUP | 30:40 | ||
Mike Hayes (15 November, 2020) Expand/Collapse | 5km SUP | 30:42 | ||
Paul Stumer (16 December, 2020) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (8 May, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
David Kissane (8 July, 2021) Expand/Collapse | 5km SUP | 30:43 | ||
Lee Condell (10 January, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (22 June, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Lee Condell (22 June, 2021) Expand/Collapse | 5km SUP | 30:44 | ||
Tuan Lam (12 November, 2020) Expand/Collapse | 5km SUP | 30:45 | ||
Paul Stumer (11 December, 2020) Expand/Collapse | 5km SUP | 30:45 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Lee Condell (29 August, 2021) Expand/Collapse | 5km SUP | 30:46 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Paul Stumer (26 February, 2021) Expand/Collapse | 5km SUP | 30:47.8 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Lee Condell (3 July, 2021) Expand/Collapse | 5km SUP | 30:48 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Paul Stumer (12 March, 2021) Expand/Collapse | 5km SUP | 30:49 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Lee Condell (2 April, 2021) Expand/Collapse | 5km SUP | 30:50 | ||
Paul Stumer (4 November, 2020) Expand/Collapse | 5km SUP | 30:51 | ||
Mike Hayes (14 February, 2021) Expand/Collapse | 5km SUP | 30:52 | ||
Mike Hayes (14 February, 2021) Expand/Collapse | 5km SUP | 30:52 | ||
Paul Stumer (12 February, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Paul Stumer (12 February, 2021) Expand/Collapse | 5km SUP | 30:53 | ||
Paul Stumer (22 April, 2021) Expand/Collapse | 5km SUP | 30:54 | ||
Paul Stumer (22 April, 2021) Expand/Collapse | 5km SUP | 30:54 | ||
Lee Condell (29 December, 2020) Expand/Collapse | 5km SUP | 30:56 | ||
Paul Stumer (6 January, 2021) Expand/Collapse | 5km SUP | 30:57 | ||
Tuan Lam (21 November, 2020) Expand/Collapse | 5km SUP | 30:59 | ||
Cheyne Mitchell (2 July, 2021) Expand/Collapse | 5km SUP | 30:59 | ||
Ranfurly Hockey (30 December, 2020) Expand/Collapse | 5km SUP | 30:59.8 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Lee Condell (29 March, 2021) Expand/Collapse | 5km SUP | 31:003 | ||
Jon Easdown (21 December, 2020) Expand/Collapse | 5km SUP | 31:004 | ||
Lee Condell (16 June, 2021) Expand/Collapse | 5km SUP | 31:04 | ||
Mike Hayes (6 December, 2020) Expand/Collapse | 5km SUP | 31:005 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Paul Stumer (9 April, 2021) Expand/Collapse | 5km SUP | 31:005.8 | ||
Lee Condell (1 May, 2021) Expand/Collapse | 5km SUP | 31:008 | ||
Mike Hayes (6 September, 2020) Expand/Collapse | 5km SUP | 31:10 | ||
Mike Hayes (27 June, 2021) Expand/Collapse | 5km SUP | 31:10 | ||
Paul Stumer (2 June, 2021) Expand/Collapse | 5km SUP | 31:11 | ||
Paul Stumer (2 June, 2021) Expand/Collapse | 5km SUP | 31:11 | ||
Lee Condell (15 November, 2020) Expand/Collapse | 5km SUP | 31:14 | ||
Paul Stumer (7 August, 2021) Expand/Collapse | 5km SUP | 31:14 | ||
Mike Hayes (18 April, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Paul Stumer (28 July, 2021) Expand/Collapse | 5km SUP | 31:17 | ||
Tuan Lam (23 September, 2020) Expand/Collapse | 5km SUP | 31:18 | ||
Lee Condell (27 December, 2020) Expand/Collapse | 5km SUP | 31:18 | ||
Tuan Lam (6 September, 2020) Expand/Collapse | 5km SUP | 0:31:19 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Paul Stumer (23 July, 2021) Expand/Collapse | 5km SUP | 31:21 | ||
Jon Easdown (15 October, 2020) Expand/Collapse | 5km SUP | 31:23 | ||
Jon Easdown (21 March, 2021) Expand/Collapse | 5km SUP | 31:24 | ||
Tony Strang (30 September, 2020) Expand/Collapse | 5km SUP | 31:25 | ||
Ranfurly Hockey (4 November, 2020) Expand/Collapse | 5km SUP | 31:25 | ||
Troy Fazakerley (28 February, 2021) Expand/Collapse | 5km SUP | 31:27 | ||
Jon Easdown (30 September, 2020) Expand/Collapse | 5km SUP | 31:28 | ||
Lee Condell (18 October, 2020) Expand/Collapse | 5km SUP | 31:28 | ||
Ranfurly Hockey (23 October, 2020) Expand/Collapse | 5km SUP | 31:32 | ||
David Kissane (12 December, 2020) Expand/Collapse | 5km SUP | 31:38 | ||
Jon Easdown (31 January, 2021) Expand/Collapse | 5km SUP | 31:39 | ||
Mike Hayes (4 October, 2020) Expand/Collapse | 5km SUP | 31:41 | ||
Paul Stumer (13 July, 2021) Expand/Collapse | 5km SUP | 31:43 | ||
Paul Stumer (13 July, 2021) Expand/Collapse | 5km SUP | 31:43 | ||
Ranfurly Hockey (16 September, 2020) Expand/Collapse | 5km SUP | 31:44 | ||
Lee Condell (11 October, 2020) Expand/Collapse | 5km SUP | 31:48 | ||
Tony Strang (31 December, 2020) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Paul Stumer (10 February, 2021) Expand/Collapse | 5km SUP | 31:49 | ||
Lee Condell (4 October, 2020) Expand/Collapse | 5km SUP | 31:52 | ||
Cheyne Mitchell (20 January, 2021) Expand/Collapse | 5km SUP | 31:53 | ||
Marshall Kane (6 July, 2021) Expand/Collapse | 5km SUP | 0:31:53 | Junior | |
John Messenger (15 April, 2021) Expand/Collapse | 5km SUP | 0:31:56 | ||
Mike Hayes (8 November, 2020) Expand/Collapse | 5km SUP | 31:58 | ||
Rob Hooton (6 September, 2020) Expand/Collapse | 5km SUP | 0:32:001 | ||
John Messenger (17 October, 2020) Expand/Collapse | 5km SUP | 0:32:008 | ||
Marshall Kane (13 April, 2021) Expand/Collapse | 5km SUP | 0:32:008 | Junior | |
Chris Cross (31 January, 2021) Expand/Collapse | 5km SUP | 0:32:14 | ||
Ranfurly Hockey (6 September, 2020) Expand/Collapse | 5km SUP | 32:15 | ||
Rob Hooton (17 January, 2021) Expand/Collapse | 5km SUP | 0:32:17.9 | ||
Chris Cross (10 January, 2021) Expand/Collapse | 5km SUP | 0:32:21 | ||
Cheyne Mitchell (26 December, 2020) Expand/Collapse | 5km SUP | 32:27 | ||
Peter Brereton (29 September, 2020) Expand/Collapse | 5km SUP | 32:33 | ||
Cheyne Mitchell (20 October, 2020) Expand/Collapse | 5km SUP | 32:37 | ||
John Messenger (23 January, 2021) Expand/Collapse | 5km SUP | 0:32:37 | ||
Chris Beaumont (24 September, 2020) Expand/Collapse | 5km SUP | 32:42 | ||
Cheyne Mitchell (21 September, 2020) Expand/Collapse | 5km SUP | 32:48 | ||
Lee Condell (30 September, 2020) Expand/Collapse | 5km SUP | 32:48 | ||
Rob Hooton (20 September, 2020) Expand/Collapse | 5km SUP | 0:32:50 | ||
John Messenger (2 December, 2020) Expand/Collapse | 5km SUP | 0:32:51 | ||
John Messenger (13 May, 2021) Expand/Collapse | 5km SUP | 0:32:52 | ||
Rob Hooton (31 December, 2020) Expand/Collapse | 5km SUP | 32:52.3 | ||
Mark Dixon (23 January, 2021) Expand/Collapse | 5km SUP | 32:53 | ||
Adam Bridgewater (23 January, 2021) Expand/Collapse | 5km SUP | 32:55 | ||
Pete Jackson (20 October, 2020) Expand/Collapse | 5km SUP | 0:32:57 | ||
Marshall Kane (21 November, 2020) Expand/Collapse | 5km SUP | 0:32:57 | Junior | |
Rob Hooton (15 November, 2020) Expand/Collapse | 5km SUP | 0:32:57.0 | ||
Simon Kent-Jones (22 October, 2020) Expand/Collapse | 5km SUP | 0:32:58 | ||
Pete Jackson (3 December, 2020) Expand/Collapse | 5km SUP | 0:32:58 | ||
Mark Dixon (31 December, 2020) Expand/Collapse | 5km SUP | 33:000 | ||
Chris Ting (30 September, 2020) Expand/Collapse | 5km SUP | 33:02 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
David Smith (10 February, 2021) Expand/Collapse | 5km SUP | 33:003 | ||
John Messenger (12 April, 2021) Expand/Collapse | 5km SUP | 0:33:005 | ||
David Smith (8 October, 2020) Expand/Collapse | 5km SUP | 33:006 | ||
David Smith (24 November, 2020) Expand/Collapse | 5km SUP | 33:006 | ||
David Kissane (30 April, 2021) Expand/Collapse | 5km SUP | 33:008 | ||
Jo Hamilton-vale (18 February, 2021) Expand/Collapse | 5km SUP | 33:17 | ||
Marshall Kane (5 December, 2020) Expand/Collapse | 5km SUP | 0:33:18 | Junior | |
Lee Condell (2 November, 2020) Expand/Collapse | 5km SUP | 33:20 | ||
John Messenger (10 January, 2021) Expand/Collapse | 5km SUP | 0:33:20 | ||
Davy Freeman (8 March, 2021) Expand/Collapse | 5km SUP | 33:20 | ||
Brett Jones (22 October, 2020) Expand/Collapse | 5km SUP | 33:21 | ||
Davy Freeman (29 December, 2020) Expand/Collapse | 5km SUP | 33:23 | ||
David Smith (31 March, 2021) Expand/Collapse | 5km SUP | 33:31 | ||
David Smith (31 March, 2021) Expand/Collapse | 5km SUP | 33:31 | ||
David Smith (22 September, 2020) Expand/Collapse | 5km SUP | 33:37 | ||
David Smith (20 April, 2021) Expand/Collapse | 5km SUP | 33:38 | ||
David Smith (20 April, 2021) Expand/Collapse | 5km SUP | 33:38 | ||
John Messenger (6 December, 2020) Expand/Collapse | 5km SUP | 0:33:42 | ||
David Smith (28 July, 2021) Expand/Collapse | 5km SUP | 33:42 | ||
Marshall Kane (18 October, 2020) Expand/Collapse | 5km SUP | 0:33:43 | Junior | |
Mark Dixon (27 November, 2020) Expand/Collapse | 5km SUP | 33:45 | ||
Simon Kent-Jones (30 November, 2020) Expand/Collapse | 5km SUP | 0:33:47 | ||
John Messenger (3 January, 2021) Expand/Collapse | 5km SUP | 0:33:49 | ||
Chris Beaumont (21 February, 2021) Expand/Collapse | 5km SUP | 33:50 | ||
Rob Hooton (31 October, 2020) Expand/Collapse | 5km SUP | 0:33:52 | ||
Marshall Kane (17 January, 2021) Expand/Collapse | 5km SUP | 0:33:57 | Junior | |
Davy Freeman (30 January, 2021) Expand/Collapse | 5km SUP | 34:003 | ||
David Smith (14 July, 2021) Expand/Collapse | 5km SUP | 34:04 | ||
Marshall Kane (20 September, 2020) Expand/Collapse | 5km SUP | 0:34:007 | Junior | |
Simon Kent-Jones (29 September, 2020) Expand/Collapse | 5km SUP | 34:07 | ||
Mark Dixon (28 October, 2020) Expand/Collapse | 5km SUP | 34:08 | ||
John Messenger (1 September, 2020) Expand/Collapse | 5km SUP | 0:34:10 | ||
David Smith (31 May, 2021) Expand/Collapse | 5km SUP | 34:11 | ||
David Smith (31 May, 2021) Expand/Collapse | 5km SUP | 34:11 | ||
Mark Dixon (29 September, 2020) Expand/Collapse | 5km SUP | 34:21 | ||
Davy Freeman (20 September, 2020) Expand/Collapse | 5km SUP | 34:24 | ||
Davy Freeman (20 September, 2020) Expand/Collapse | 5km SUP | 34:24 | ||
Kiaran Lomas (17 September, 2020) Expand/Collapse | 5km SUP | 34:26 | ||
Isabel Braga (30 April, 2021) Expand/Collapse | 5km SUP | 0:34:26 | ||
Indy Rose (17 October, 2020) Expand/Collapse | 5km SUP | 34:28 | Junior | |
Davy Freeman (4 December, 2020) Expand/Collapse | 5km SUP | 34:30 | ||
Isabel Braga (15 July, 2021) Expand/Collapse | 5km SUP | 0:34:30 | ||
Davy Freeman (4 April, 2021) Expand/Collapse | 5km SUP | 34:32 | ||
Isabel Braga (6 August, 2021) Expand/Collapse | 5km SUP | 34:38 | ||
Liz Wardley (22 April, 2021) Expand/Collapse | 5km SUP | 0:34:39 | ||
Rick Murray (9 January, 2021) Expand/Collapse | 5km SUP | 34:45 | ||
Davy Freeman (26 February, 2021) Expand/Collapse | 5km SUP | 34:46 | ||
Ross Eckersley (2 January, 2021) Expand/Collapse | 5km SUP | 34:47 | ||
Davy Freeman (24 February, 2021) Expand/Collapse | 5km SUP | 34:47 | ||
Alexis Mignet (31 July, 2021) Expand/Collapse | 5km SUP | 34:52 | ||
Chad Davis (20 September, 2020) Expand/Collapse | 5km SUP | 0:34:54 | ||
Isabel Braga (9 December, 2020) Expand/Collapse | 5km SUP | 34:55 | ||
Isabel Braga (10 January, 2021) Expand/Collapse | 5km SUP | 34:55 | ||
Ross Eckersley (24 December, 2020) Expand/Collapse | 5km SUP | 34:56 | ||
Ross Eckersley (7 November, 2020) Expand/Collapse | 5km SUP | 34:59 | ||
Lisa Cross (2 October, 2020) Expand/Collapse | 5km SUP | 0:35:001 | ||
Damien Quinlan (29 September, 2020) Expand/Collapse | 5km SUP | 35:002 | ||
Davy Freeman (10 March, 2021) Expand/Collapse | 5km SUP | 35:002 | ||
Davy Freeman (18 November, 2020) Expand/Collapse | 5km SUP | 35:005 | ||
Davy Freeman (3 February, 2021) Expand/Collapse | 5km SUP | 35:005 | ||
Isabel Braga (8 April, 2021) Expand/Collapse | 5km SUP | 0:35:11 | ||
Davy Freeman (17 January, 2021) Expand/Collapse | 5km SUP | 35:12 | ||
Rod Mollard (22 October, 2020) Expand/Collapse | 5km SUP | 35:14 | ||
Ross Eckersley (20 December, 2020) Expand/Collapse | 5km SUP | 35:14 | ||
Ross Eckersley (4 October, 2020) Expand/Collapse | 5km SUP | 35:17 | ||
Simon Kent-Jones (19 August, 2021) Expand/Collapse | 5km SUP | 35:18 | ||
Ross Eckersley (4 April, 2021) Expand/Collapse | 5km SUP | 35:19 | ||
